<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The daily blah blah</title>
	<atom:link href="http://www.thedailyblahblah.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedailyblahblah.com</link>
	<description>Daily rants about all those things that make you say &#34;hmmm...&#34;</description>
	<lastBuildDate>Sun, 02 Oct 2011 09:58:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by Walter Garcia-Fontes</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-14149</link>
		<dc:creator>Walter Garcia-Fontes</dc:creator>
		<pubDate>Sun, 02 Oct 2011 09:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-14149</guid>
		<description>I&#039;m glad you like it. I use it myself with in my &quot;Descriptive Statistics&quot; class. Of course if you have any suggestions or feature requests please do enter them at the project&#039;s site: http://sourceforge.net/tracker/?group_id=277622&amp;atid=1178847</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you like it. I use it myself with in my &#8220;Descriptive Statistics&#8221; class. Of course if you have any suggestions or feature requests please do enter them at the project&#8217;s site: <a href="http://sourceforge.net/tracker/?group_id=277622&#038;atid=1178847" rel="nofollow">http://sourceforge.net/tracker/?group_id=277622&#038;atid=1178847</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by Shankar Venkatagiri</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-14147</link>
		<dc:creator>Shankar Venkatagiri</dc:creator>
		<pubDate>Sun, 02 Oct 2011 06:12:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-14147</guid>
		<description>I use LibreOffice and OooStat to teach statistical functions in my course at a business school. Your page is very helpful. 

I&#039;m glad to have followed through Walter&#039;s link. Very helpful, once again!

Shankar</description>
		<content:encoded><![CDATA[<p>I use LibreOffice and OooStat to teach statistical functions in my course at a business school. Your page is very helpful. </p>
<p>I&#8217;m glad to have followed through Walter&#8217;s link. Very helpful, once again!</p>
<p>Shankar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by ikd</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-13686</link>
		<dc:creator>ikd</dc:creator>
		<pubDate>Wed, 31 Aug 2011 12:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-13686</guid>
		<description>Walter,

Amazing macro and very very detailed work.  This should be recommended highly and yes, I have already download it and used it. 

I may say that it works perfectly with LibreOffice.

I</description>
		<content:encoded><![CDATA[<p>Walter,</p>
<p>Amazing macro and very very detailed work.  This should be recommended highly and yes, I have already download it and used it. </p>
<p>I may say that it works perfectly with LibreOffice.</p>
<p>I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by Walter Garcia-Fontes</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-13683</link>
		<dc:creator>Walter Garcia-Fontes</dc:creator>
		<pubDate>Wed, 31 Aug 2011 07:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-13683</guid>
		<description>I agree with you that for professional statistical analysis or for research, more specific statistical packages such as R should be used. But for simple descriptive statistics or for educational purposes Calc may be appropriate. 

I have been written a set of macros for a class that I teach in descriptive statistics, I&#039;ve called it ODStatistics and it can be downloaded from:

http://sourceforge.net/projects/odstatistics/files/odstatistics-0.3.17.zip/download</description>
		<content:encoded><![CDATA[<p>I agree with you that for professional statistical analysis or for research, more specific statistical packages such as R should be used. But for simple descriptive statistics or for educational purposes Calc may be appropriate. </p>
<p>I have been written a set of macros for a class that I teach in descriptive statistics, I&#8217;ve called it ODStatistics and it can be downloaded from:</p>
<p><a href="http://sourceforge.net/projects/odstatistics/files/odstatistics-0.3.17.zip/download" rel="nofollow">http://sourceforge.net/projects/odstatistics/files/odstatistics-0.3.17.zip/download</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by ikd</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-13643</link>
		<dc:creator>ikd</dc:creator>
		<pubDate>Sat, 27 Aug 2011 05:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-13643</guid>
		<description>Mike,

I&#039;d like to know what you found &quot;... at best condescending, and generally insulting&quot;.  Yes, Calc (as well as Excel or any other spreadsheet program) was not meant to be used for statistics work.  There are better, more accurate, more analytical programs for such work.

If you object to the phrase &quot; ... for those who need or have to (or … whatever), &quot;, then I am sorry that you felt in such a way. I never said that the people using Calc are inferior, only that there are other options for their statistical work.

Thank you, however, for you kind words about my skill and knowledge.  I appreciate it.

I</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>I&#8217;d like to know what you found &#8220;&#8230; at best condescending, and generally insulting&#8221;.  Yes, Calc (as well as Excel or any other spreadsheet program) was not meant to be used for statistics work.  There are better, more accurate, more analytical programs for such work.</p>
<p>If you object to the phrase &#8221; &#8230; for those who need or have to (or … whatever), &#8220;, then I am sorry that you felt in such a way. I never said that the people using Calc are inferior, only that there are other options for their statistical work.</p>
<p>Thank you, however, for you kind words about my skill and knowledge.  I appreciate it.</p>
<p>I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on statistical analyses with openoffice.org calc by Mike</title>
		<link>http://www.thedailyblahblah.com/2010/01/09/statistical-analyses-with-openoffice-org-calc/comment-page-1/#comment-13642</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 27 Aug 2011 02:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedailyblahblah.com/?p=471#comment-13642</guid>
		<description>While I found your information from &quot;A. Basic Descriptive Statistics&quot; reasonably informative and helpful, your opening statements and tone are at best condescending, and generally insulting.  Since the article is about statistical analysis in OpenOffice Calc, suggesting that a person is stupid for using Calc is highly unprofessional and completely in appropriate.  If you prefer another software package that is fine.  However, such should not be your opening for this topic, nor should it be presented as treating those using Calc as inferior.  Please take the time to re-work you opening so that your skill and knowledge shine cleanly instead of through the fog of resentment it currently generates.</description>
		<content:encoded><![CDATA[<p>While I found your information from &#8220;A. Basic Descriptive Statistics&#8221; reasonably informative and helpful, your opening statements and tone are at best condescending, and generally insulting.  Since the article is about statistical analysis in OpenOffice Calc, suggesting that a person is stupid for using Calc is highly unprofessional and completely in appropriate.  If you prefer another software package that is fine.  However, such should not be your opening for this topic, nor should it be presented as treating those using Calc as inferior.  Please take the time to re-work you opening so that your skill and knowledge shine cleanly instead of through the fog of resentment it currently generates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xlsx &amp; openoffice by ikd</title>
		<link>http://www.thedailyblahblah.com/2007/11/11/xlsx-openoffice/comment-page-1/#comment-8584</link>
		<dc:creator>ikd</dc:creator>
		<pubDate>Thu, 04 Nov 2010 22:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedailyblahblah.wordpress.com/2007/11/11/xlsx-openoffice/#comment-8584</guid>
		<description>David,

Thanks for the comment.  Yes, the 65k limit is a concern.  However, I was wondering whether one could bypass, perhaps, this limitation by entering part of the data into a database and working from there.  Just a thought.

I</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Thanks for the comment.  Yes, the 65k limit is a concern.  However, I was wondering whether one could bypass, perhaps, this limitation by entering part of the data into a database and working from there.  Just a thought.</p>
<p>I</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on xlsx &amp; openoffice by David Mold</title>
		<link>http://www.thedailyblahblah.com/2007/11/11/xlsx-openoffice/comment-page-1/#comment-8579</link>
		<dc:creator>David Mold</dc:creator>
		<pubDate>Thu, 04 Nov 2010 15:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://thedailyblahblah.wordpress.com/2007/11/11/xlsx-openoffice/#comment-8579</guid>
		<description>Everyone needs to be aware that if you have more than 65,535 rows in your xlsx document, you will not be able to access them in anything. You will be able to view them in Excel 2003 viewer, but it will not let you copy and paste any rows after 65,535, no matter what you try.</description>
		<content:encoded><![CDATA[<p>Everyone needs to be aware that if you have more than 65,535 rows in your xlsx document, you will not be able to access them in anything. You will be able to view them in Excel 2003 viewer, but it will not let you copy and paste any rows after 65,535, no matter what you try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on docx in openoffice revisited by ikd</title>
		<link>http://www.thedailyblahblah.com/2008/04/20/docx-in-openoffice-revisited/comment-page-1/#comment-6591</link>
		<dc:creator>ikd</dc:creator>
		<pubDate>Fri, 28 May 2010 06:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://thedailyblahblah.wordpress.com/2008/04/20/docx-in-openoffice-revisited/#comment-6591</guid>
		<description>@shulato

I believe the following link may be of help:
http://www.oooninja.com/2008/01/convert-openxml-docx-etc-in-linux-using.html

You basically have to install a few libraries and packages and then use the cli to transfer from docx to doc.

I.</description>
		<content:encoded><![CDATA[<p>@shulato</p>
<p>I believe the following link may be of help:<br />
<a href="http://www.oooninja.com/2008/01/convert-openxml-docx-etc-in-linux-using.html" rel="nofollow">http://www.oooninja.com/2008/01/convert-openxml-docx-etc-in-linux-using.html</a></p>
<p>You basically have to install a few libraries and packages and then use the cli to transfer from docx to doc.</p>
<p>I.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on docx in openoffice revisited by shulato</title>
		<link>http://www.thedailyblahblah.com/2008/04/20/docx-in-openoffice-revisited/comment-page-1/#comment-6589</link>
		<dc:creator>shulato</dc:creator>
		<pubDate>Fri, 28 May 2010 05:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://thedailyblahblah.wordpress.com/2008/04/20/docx-in-openoffice-revisited/#comment-6589</guid>
		<description>what is the easiest way to convert docx to doc using linux cli? what software to install. i have a dedicated server so i don&#039;t have gui. &lt;a href=&quot;http://www.nomeiger.com&quot; rel=&quot;nofollow&quot;&gt;web development&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>what is the easiest way to convert docx to doc using linux cli? what software to install. i have a dedicated server so i don&#8217;t have gui. <a href="http://www.nomeiger.com" rel="nofollow">web development</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

